Euro Cup
The Euro Cup – a pre-season tournament for the teams competing in UEFA competitions – was first contested in 1982. This competition replaced the Independence Cup which was transformed from a clash between the champions and FA Trophy winners to a tournament between the teams taking part in UEFA competitions in 1969. In 1993, the Euro Cup was replaced by the Lowenbrau Cup. However with the Lowenbrau sponsorship coming to an end, the competition will be known once again as Euro Challenge Cup as from 2004.
| | Euro Cup | Lowenbrau Cup |
| Valletta | 4 * | 6 * |
| Sliema Wanderers | 5 * | 3 |
| Hamrun Spartans | 4 | |
| Hibernians | 4 | |
| Birkirkara | 1 | 2 |
| Rabat Ajax | 2 | |
| Floriana | | 1 * |
* Joint winners
Euro Challenge Cup
| 1982 | Sliema W. |
| 1983 | Valletta |
| 1984 | Rabat Ajax |
| 1985 | Hamrun S. |
| 1986 | Rabat Ajax |
| 1987 | Valletta/Sliema W. * |
| 1988 | Hamrun S. |
| 1989 | Valletta |
| 1990 | Sliema W. |
| 1991 | Hamrun S. |
| 1992 | Hamrun S. |
Lowenbrau Cup
| 1993 | Valletta/Floriana * |
| 1994 | Valletta |
| 1995 | Valletta |
| 1996 | Valletta |
| 1997 | Valletta |
| 1998 | Birkirkara |
| 1999 | Sliema W. |
| 2000 | Valletta |
| 2001 | Sliema W. |
| 2002 | Sliema W. |
| 2003 | Birkirkara |
Euro Challenge Cup/Euro Cup
| 2004 | Sliema W. |
| 2005 | Sliema W. |
| 2006 | Hibernians |
| 2007 | Hibernians |
| 2008 | Birkirkara |
| 2009 | Hibernians |
| 2010 | Sliema W. |
| 2011 | Valletta |
| 2012 | Hibernians |
* Joint winners