<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maltafootball.com</title>
	<atom:link href="http://www.maltafootball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maltafootball.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Late goals sink Spartans &#8212; Birkirkara move fourth</title>
		<link>http://www.maltafootball.com/2012/02/05/late-goals-sink-spartans/</link>
		<comments>http://www.maltafootball.com/2012/02/05/late-goals-sink-spartans/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:00:01 +0000</pubDate>
		<dc:creator>Antoine Busuttil</dc:creator>
				<category><![CDATA[Premier League Reports]]></category>

		<guid isPermaLink="false">http://www.maltafootball.com/?p=23978</guid>
		<description><![CDATA[<img src="http://www.maltafootball.com/wp/wp-content/uploads/2011/08/BOV-Premier-League-Logo-2011-12.jpg" alt="" title="BOV-Premier-League-Logo-2011-12" width="150" height="150" class="alignleft size-full wp-image-19219" />Mqabba scored twice in the final six minutes to beat Hamrun Spartans 2-0 and join Mosta in the eighth place.

Hamrun, on the other hand remain joint-second from bottom as they were suffering the fourth defeat in five matches.

In the second match, Birkirkara moved back in fourth place thanks to a comfortable 4-0 win over neighbours Balzan Youths. ]]></description>
		<wfw:commentRss>http://www.maltafootball.com/2012/02/05/late-goals-sink-spartans/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pedro Dos Santos Calcado is January&#8217;s BOV Player of the Month</title>
		<link>http://www.maltafootball.com/2012/02/05/pedro-dos-santos-calcado-is-januarys-bov-player-of-the-month/</link>
		<comments>http://www.maltafootball.com/2012/02/05/pedro-dos-santos-calcado-is-januarys-bov-player-of-the-month/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:57:16 +0000</pubDate>
		<dc:creator>Antoine Busuttil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maltafootball.com/?p=23865</guid>
		<description><![CDATA[<img src="http://www.maltafootball.com/wp/wp-content/uploads/2011/12/balzan-mosta111202.jpg" alt="" title="balzan-mosta111202" width="150" height="150" class="alignleft size-full wp-image-22326" />Balzan Youths’ Pedro Dos Santos Calcado is the BOV Player of the Month of January.
	
The Brazilian striker, affectionately known as Pedrinho was an essential asset for Balzan to remain unbeaten in their three outings during the month of January and to consolidate their contention for a slot in the BOV Championship Pool. ]]></description>
		<wfw:commentRss>http://www.maltafootball.com/2012/02/05/pedro-dos-santos-calcado-is-januarys-bov-player-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOV Division 1: Lija, Vittoriosa share spoils in draw</title>
		<link>http://www.maltafootball.com/2012/02/05/bov-division-1-lija-vittoriosa-share-spoils-in-draw/</link>
		<comments>http://www.maltafootball.com/2012/02/05/bov-division-1-lija-vittoriosa-share-spoils-in-draw/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:45:17 +0000</pubDate>
		<dc:creator>Antoine Busuttil</dc:creator>
				<category><![CDATA[Division 1]]></category>

		<guid isPermaLink="false">http://www.maltafootball.com/?p=23987</guid>
		<description><![CDATA[<img src="http://www.maltafootball.com/wp/wp-content/uploads/2010/10/vtedesco.jpg" alt="" title="vtedesco" width="150" height="150" class="alignleft size-full wp-image-10105" />Vittoriosa Stars have now gone ten matches without a win after sharing the spoils in a goalless draw with Lija Athletic in the BOV First Division on Sunday.

The two teams continue to share the ninth place, one ahead of St. George's and two ahead of bottom-placed St. Patrick.

In another match, Zejtun Corinthians defeated St. Patrick 4-0.]]></description>
		<wfw:commentRss>http://www.maltafootball.com/2012/02/05/bov-division-1-lija-vittoriosa-share-spoils-in-draw/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BOV Division 2: Comfortable win for Gharghur</title>
		<link>http://www.maltafootball.com/2012/02/05/bov-division-2-comfortable-win-for-gharghur/</link>
		<comments>http://www.maltafootball.com/2012/02/05/bov-division-2-comfortable-win-for-gharghur/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:06:28 +0000</pubDate>
		<dc:creator>Antoine Busuttil</dc:creator>
				<category><![CDATA[Divisions 2 & 3]]></category>

		<guid isPermaLink="false">http://www.maltafootball.com/?p=23999</guid>
		<description><![CDATA[<img src="http://www.maltafootball.com/wp/wp-content/uploads/2011/04/20110417-114224.jpg" alt="" title="20110417-114224.jpg" width="150" height="150" class="alignleft size-full wp-image-15743" />Gharghur joined San Gwann in fourth place in the BOV Second Division as they registered a most comfortable 6-0 win over St. Venera Lightnings on Sunday.

Leaders Gzira United keep marching on with a 3-0 win over Senglea Athletic while Gudja United registered an important 3-1 win over Zebbug Rangers. Mellieha, on the other hand beat Attard 4-1.]]></description>
		<wfw:commentRss>http://www.maltafootball.com/2012/02/05/bov-division-2-comfortable-win-for-gharghur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floriana/Lazio trials to start on Monday</title>
		<link>http://www.maltafootball.com/2012/02/05/florianalazio-trials-to-be-start-on-monday/</link>
		<comments>http://www.maltafootball.com/2012/02/05/florianalazio-trials-to-be-start-on-monday/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:28:53 +0000</pubDate>
		<dc:creator>Antoine Busuttil</dc:creator>
				<category><![CDATA[Notice-Board]]></category>

		<guid isPermaLink="false">http://www.maltafootball.com/?p=24007</guid>
		<description><![CDATA[<img src="http://www.maltafootball.com/wp/wp-content/uploads/2011/07/SS_Lazio.jpg" alt="" title="SS_Lazio" width="150" height="150" class="alignleft size-full wp-image-17974" />The first activity organized by the Floriana FC Nursery, in collaboration with Italian club SS Lazio, will start this week with trials being held on Monday 6 and Tuesday 7 at the Floriana FC artificial turf pitch.

This was possible after an agreement signed last year between the Maltese and the Italian club to give Maltese kids the opportunity to widen their horizons abroad.]]></description>
		<wfw:commentRss>http://www.maltafootball.com/2012/02/05/florianalazio-trials-to-be-start-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obiefule brace halts Floriana&#8217;s unbeaten run</title>
		<link>http://www.maltafootball.com/2012/02/04/obiefule-brace-halts-florianas-unbeaten-run/</link>
		<comments>http://www.maltafootball.com/2012/02/04/obiefule-brace-halts-florianas-unbeaten-run/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:08:02 +0000</pubDate>
		<dc:creator>Antoine Busuttil</dc:creator>
				<category><![CDATA[Premier League Reports]]></category>

		<guid isPermaLink="false">http://www.maltafootball.com/?p=23943</guid>
		<description><![CDATA[<img src="http://www.maltafootball.com/wp/wp-content/uploads/2010/10/nationalstadium-view.jpg" alt="" title="nationalstadium-view" width="150" height="150" class="alignleft size-full wp-image-9887" />A brace by Obinna Obiefule gave Mosta a 2-1 win over Floriana to bring to an end the Greens' unbeaten run. 

Mosta now move to just three points behind Qormi although they are still eighth. Floriana, on the other hand, who were coming from a run of nine matches without defeat, stay five points behind second-placed Hibernians.

Meanwhile leaders Valletta returned to winning ways as they defeated Marsaxlokk 5-2 with Malta international striker Michael Mifsud notching a hat-trick.]]></description>
		<wfw:commentRss>http://www.maltafootball.com/2012/02/04/obiefule-brace-halts-florianas-unbeaten-run/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>BOV Division 1: Hotspurs move three points clear</title>
		<link>http://www.maltafootball.com/2012/02/04/bov-division-1-hotspurs-move-three-points-clear/</link>
		<comments>http://www.maltafootball.com/2012/02/04/bov-division-1-hotspurs-move-three-points-clear/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:37:13 +0000</pubDate>
		<dc:creator>Antoine Busuttil</dc:creator>
				<category><![CDATA[Division 1]]></category>

		<guid isPermaLink="false">http://www.maltafootball.com/?p=23952</guid>
		<description><![CDATA[<img src="http://www.maltafootball.com/wp/wp-content/uploads/2010/10/vtedesco.jpg" alt="" title="vtedesco" width="150" height="150" class="alignleft size-full wp-image-10105" />Piet&#224; Hotspurs returned to winning ways as they defeated Naxxar Lions 3-1 to move three points clear on top the BOV First Division table.

Jurgen Pisani and a brace by Vinicius Pereira dos Santos did the job for Edmond Lufi's side. Darren Falzon scored the only goal for Naxxar.]]></description>
		<wfw:commentRss>http://www.maltafootball.com/2012/02/04/bov-division-1-hotspurs-move-three-points-clear/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BOV Division 3: Pembroke move seven points clear</title>
		<link>http://www.maltafootball.com/2012/02/04/bov-division-3-pembroke-move-seve-points-clear/</link>
		<comments>http://www.maltafootball.com/2012/02/04/bov-division-3-pembroke-move-seve-points-clear/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:32:50 +0000</pubDate>
		<dc:creator>Antoine Busuttil</dc:creator>
				<category><![CDATA[Divisions 2 & 3]]></category>

		<guid isPermaLink="false">http://www.maltafootball.com/?p=23966</guid>
		<description><![CDATA[<img src="http://www.maltafootball.com/wp/wp-content/uploads/2011/02/20110208-101108.jpg" alt="" title="20110208-101108.jpg" width="150" height="150" class="alignleft size-full wp-image-13399" />Leaders Pembroke Athleta moved eight points clear on top the BOV Third Division as they beat Mtarfa 4-0.

Second-placed Ghaxaq were held in a draw by Santa Lucia while Fgura United defeated Swieqi United 6-1.]]></description>
		<wfw:commentRss>http://www.maltafootball.com/2012/02/04/bov-division-3-pembroke-move-seve-points-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balzan, Birkirkara in clash for fourth place</title>
		<link>http://www.maltafootball.com/2012/02/04/balzan-birkirkara-in-clash-for-fourth-place/</link>
		<comments>http://www.maltafootball.com/2012/02/04/balzan-birkirkara-in-clash-for-fourth-place/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:03:14 +0000</pubDate>
		<dc:creator>Antoine Busuttil</dc:creator>
				<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.maltafootball.com/?p=23975</guid>
		<description><![CDATA[<img src="http://www.maltafootball.com/wp/wp-content/uploads/2010/02/hibs-ground.jpg" alt="" title="Hibs Ground" width="150" height="150" class="alignleft size-full wp-image-1294" />Balzan Youths will be hoping to stay ahead of neighbours Birkirkara as the two seek precious points in their bid to secure a top six finish. 

The Youths won three of the last four matches to climb from seventh to joint-fourth as they defeated Hibernians, Sliema and Marsaxlokk. ]]></description>
		<wfw:commentRss>http://www.maltafootball.com/2012/02/04/balzan-birkirkara-in-clash-for-fourth-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarxien hold ten-man Sliema &#8212; Hibs close in on Valletta</title>
		<link>http://www.maltafootball.com/2012/02/03/tarxien-hold-ten-man-sliema/</link>
		<comments>http://www.maltafootball.com/2012/02/03/tarxien-hold-ten-man-sliema/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:56:08 +0000</pubDate>
		<dc:creator>Antoine Busuttil</dc:creator>
				<category><![CDATA[Premier League Reports]]></category>

		<guid isPermaLink="false">http://www.maltafootball.com/?p=23918</guid>
		<description><![CDATA[<img src="http://www.maltafootball.com/wp/wp-content/uploads/2011/08/BOV-Premier-League-Logo-2011-12.jpg" alt="" title="BOV-Premier-League-Logo-2011-12" width="150" height="150" class="alignleft size-full wp-image-19219" />Tarxien Rainbows earned a second point in a second consecutive draw as they held Sliema Wanderers in a 1-1 draw to join Hamrun Spartans on the 15-point mark. The two teams are now joint-second from bottom. 

For the Blues, this was a disappointing result after holding leaders Valletta in the previous outing although they had to play for around half an hour in ten men after having Josef Mifsud sent off.

In another match, Hibernians moved one point behind leaders Valletta as two second-half goals gave them a 2-0 win over Qormi.]]></description>
		<wfw:commentRss>http://www.maltafootball.com/2012/02/03/tarxien-hold-ten-man-sliema/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

