
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
| Match list: | By round By date Latest | Player stats: |
| R | Date | Home | Score | Away | Location | |
| 19 | 31/03/2009 | Marsa | - | Birzebbuga SP | Centenary Stadium | |
| 19 | 31/03/2009 | Lija A. | - | Gozo | Centenary Stadium | |
| 19 | 04/04/2009 | Balzan Y. | - | Mellieha | Centenary Stadium | |
| 19 | 04/04/2009 | Melita | - | Mgarr U. | Centenary Stadium | |
| 19 | 05/04/2009 | Zebbug R. | - | St. Andrews | Centenary Stadium | |
| 19 | 05/04/2009 | St. Venera L. | - | Naxxar L. | Centenary Stadium |
| Report created on 04/01/2009 with LeaguePad |