Under-15 Knock-Out Competition 2019/20
First Round
Date | Home | vs | Away | Result | Scorers |
20-Oct | Luqa SA | vs | Ghaxaq | 1-2 | Emerson Cachia, Carlos Angileri (Gh); Matthias Pace Mallia (L) |
20-Oct | Valletta | vs | Qormi | 0-2 | Shazen Magri, Jake Azzopardi |
20-Oct | Gozo | vs | Swieqi U. | 5-0 | Sylvan Xuereb, Neil Said (2), Gabriel Vella, Kurt Xuereb |
20-Oct | Lija Iklin | vs | Birkirkara | 0-9 | Nicholas James Agius (3), Scion Cassar Grech, Kelvin Baldacchino, Sven Azzopardi (3), own goal |
19-Oct | Marsaxlokk | vs | Tarxien R. | 2-1 | Kenny Mifsud, Timothy Galea (M); Abdulazez Kasem (T) |
20-Oct | Mtarfa | vs | Attard | 2-0 | Jake Borg, Andreas Georg Spiteri |
19-Oct | Naxxar L. | vs | Balzan | 0-17 | Rayhan Apap, Thomas Howland (4), Aidan Cassar (2), Miguel Curmi (2), Niall Galea (2), Javier Curmi (3), Joseph Endeshaw (2), Miguel Sammut |
20-Oct | Sliema W. | vs | Zabbar SP | 0-0 (3-2 pen) | |
19-Oct | St Andrews | vs | Hamrun S. | 1-1 (3-5 pen) | Ensell Attard (H); Timothy Cassar Torregiani (SA) |
20-Oct | Rabat A. | vs | Zebbug R. | 1-2 | Isaac Joseph Chetcuti (R); Steve Philip Balzan, Derston Saliba (Z) |
19-Oct | Pieta’ H. | vs | Kirkop U. | 3-5 | Denis Gregory Ticuleanu (2), Jean Paul Dimech, Ashannafffii Lemi Tadese (K); Ivin Farrugia, Marco Cassara, Kian Leonardi (P) |
19-Oct | Pembroke A. | vs | Marsaskala | 6-1 | Kristjan Abela Caruana, Daylen Trakospoulos, Nicolai Sant (2), Isaac Zarb, Terson Tabone (P); Ahmed Ziam (M) |
20-Oct | Melita | vs | Fgura U. | 2-1 | Timothy Portelli, Matthew Zammit (M); Brandon Cassar (F) |
20-Oct | Sirens | vs | Floriana | 1-1 (4-5 pen) | Leon El Yeferni (F); Denzil Mifsud (S) |
19-Oct | Mgarr U. | vs | Mosta | 0-4 | Nicholas Strickland, Russel Caruana (2), Nicholas Mifsud |
20-Oct | San Gwann | vs | Paola Hibs | 1-2 | Jean Micallef (SG); Jordan Scerri, Jamie Sultana (PH) |
Second Round
Date | Home | vs | Away | Result | Scorers |
Ghaxaq | vs | Qormi | |||
Gozo | vs | Birkirkara | |||
Marsaxlokk | vs | Mtarfa | |||
Balzan | vs | Sliema W. | |||
Hamrun S. | vs | Zebbug R. | |||
Kirkop U. | vs | Pembroke A. | |||
Melita | vs | Floriana | |||
Mosta | vs | Paola Hibs |
Quarter-Finals
Date | Home | vs | Away | Result | Scorers |
Semi-Finals
Date | Home | vs | Away | Result | Scorers |
Final
Date | Home | vs | Away | Result | Scorers |