Under-17 Knock-Out Competition 2019/20
Date | Home | vs | Away | Result | Scorers |
16-Nov | Birkirkara | vs | San Gwann | 1-4 | own goal, Nathan Sultana (2), Dale Mifsud (SG); Mathias Conti (B) |
17-Nov | Msida SJ | vs | Valletta | 0-9 | Zachary Miguel Chetcuti, Isaiah Micallef (2), Ezekjel Farrugia (2), Mouied Algazali (2), Klose Azzopardi Conti, Gary Farrugia |
16-Nov | Rabat A. | vs | Swieqi U. | 1-4 | Samuel Mark Micallef (3), Jack Law (S); Gabriel Sciberras (R) |
17-Nov | Fgura U. | vs | Floriana | 1-2 | Craig Joyce, Gabriel Azzopardi (Flo); Rhys Gove (Fgu) |
17-Nov | Luqa SA | vs | Marsaxlokk | 1-2 | Nathan Frendo (L); Christeph Cassar, Jordi Casha (M) |
17-Nov | Attard | vs | Pieta’ H. | 0-5 | Jamie Scerri (5) |
16-Nov | Kirkop U. | vs | Naxxar L. | 6-7 pen | Jake Agius, Kurt Galea (N); Miguel Calleja (2)(K) |
17-Nov | Balzan | vs | Tarxien R. | 10-0 | Eric Atkins (3), Gabriel Diego Farrugia (2), Miguel Busuttil (3), Gianluca Cacciatore, Jake Grech |
16-Nov | Melita | vs | Zejtun C. | 7-0 | Mattia Comes (3), own goal, Kurt Pullicino, Benjamin Pullicino, Kurt Chircop |
17-Nov | Zabbar SP | vs | Paola Hibs | 0-1 | Owden Vella |
17-Nov | Lija Iklin | vs | Sliema W. | 0-7 | Jean Claude Bugeja Aboumehdi, Thomas Cilia, Nathan Vella, Denzel Formston, Alexander Spiteri (2), Francesco John Gove |
16-Nov | Zebbug R. | vs | Qormi | 2-4 | Nathaniel Fenech (2)(Z); Neil Schembri, Neil Meli (2), Mikele Zammit (Q) |
17-Nov | Marsaskala | vs | Hamrun S. | 0-8 | Bjorn Buhagiar, Jamie Cutajar, Jake Borg, Aiden Abdilla (2), Leon Borg, Shaisen Attard, Alistair Aquilina |
16-Nov | Mellieha | vs | Sirens | 1-3 | Dylan Galea, Andrej Nakov, Kayode Zammti (S); Nathan Camilleri (M) |
17-Nov | St. Andrews | vs | Mtarfa | 4-0 | Matthew Bonnici, Jed Valletta (2), Sebastian Cassar Torregiani |
16-Nov | Mosta | vs | Pembroke A. | 3-0 | Liam Costa, Joseph Xerri, Staline Degabriele |
Second Round
Date | Home | vs | Away | Result | Scorers |
13-Dec | San Gwann | vs | Valletta | ||
13-Dec | Swieqi U. | vs | Floriana | ||
15-Dec | Marsaxlokk | vs | Pieta’ H. | ||
14-Dec | Naxxar L. | vs | Balzan | ||
15-Dec | Melita | vs | Paola Hibs | ||
15-Dec | Sliema W. | vs | Qormi | ||
14-Dec | Hamrun S. | vs | Sirens | ||
13-Dec | St. Andrews | vs | Mosta |
Quarter-Finals
Date | Home | vs | Away | Result | Scorers |
Semi-Finals
Date | Home | vs | Away | Result | Scorers |
Final
Date | Home | vs | Away | Result | Scorers |