The following is a list of the winners of the Player of the Month Award since September 1985, when this award was first given. Between 1985 and 2002, the award was sponsored by Rothmans and during season 2003/2004 by MIA. It is now sponsored by BOV.
As from season 2012/13, there is a Female Player of the Month Award.
September 1985 | Kris Laferla | Valletta |
October 1985 | Carmel Busuttil | Rabat Ajax |
November 1985 | Nardu Farrugia | Valletta |
December 1985 | Alfred Azzopardi | Hamrun Spartans |
January 1986 | John Buttigieg | Sliema Wanderers |
February 1986 | Pierre Calleja | Mqabba |
March 1986 | John Bonello | Hibernians |
April 1986 | Marco Grech | Hamrun Spartans |
May 1986 | Mark Miller | Rabat Ajax |
September 1986 | Michael Degiorgio | Hamrun Spartans |
October 1986 | David Cluett | Floriana |
November 1986 | Ray Vella | Hamrun Spartans |
December 1986 | Ray Vella | Hamrun Spartans |
January 1987 | Joe Zarb | Hamrun Spartans |
February 1987 | Dennis Mizzi | Zurrieq |
March 1987 | Malta ‘A’ Squad (vs Portugal) | |
April 1987 | Alex Azzopardi | Hamrun Spartans |
May 1987 | John Buttigieg | Sliema Wanderers |
September 1987 | Michael Degiorgio | Hamrun Spartans |
October 1987 | Joe Brincat | Hamrun Spartans |
November 1987 | Ray Vella | Hamrun Spartans |
December 1987 | John Buttigieg | Sliema Wanderers |
January 1988 | Joe Zarb | Valletta |
February 1988 | Alex Azzopardi | Hamrun Spartans |
March 1988 | Joe Brincat | Hamrun Spartans |
April 1988 | Jesmond Ciantar | Floriana |
September 1988 | John Caruana | Sliema Wanderers |
October 1988 | Nicky Saliba | Valletta |
November 1988 | Alex Azzopardi | Hamrun Spartans |
December 1988 | Charlie Scerri | Hibernians |
January 1989 | Joe Galea | Rabat Ajax |
February 1989 | Martin Gregory | Sliema Wanderers |
March 1989 | Simon Grech | Sliema Wanderers |
April 1989 | Ray Vella | Hamrun Spartans |
May 1989 | Marco Grech | Hamrun Spartans |
September 1989 | Jesmond Zerafa | Valletta |
October 1989 | Pierre Calleja | Sliema Wanderers |
November 1989 | Jeffrey Ciantar | Naxxar Lions |
December 1989 | Nicky Saliba | Valletta |
January 1990 | Michael Taliana | Sliema Wanderers |
February 1990 | Kris Laferla | Valletta |
March 1990 | Michael Degiorgio | Hamrun Spartans |
April 1990 | Simon Grech | Sliema Wanderers |
September 1990 | Alex Azzopardi | Hamrun Spartans |
October 1990 | Kris Laferla | Valletta |
November 1990 | Joe Galea | Rabat Ajax |
December 1990 | Hubert Suda | Sliema Wanderers |
January 1991 | Nicky Saliba | Valletta |
February 1991 | Jesmond Zerafa | Valletta |
March 1991 | Michael Cutajar | Rabat Ajax |
April 1991 | Simon Grech | Sliema Wanderers |
May 1991 | Ray Vella | Hamrun Spartans |
September 1991 | Nicky Saliba | Valletta |
October 1991 | Ernest Barry | Sliema Wanderers |
November 1991 | Emmanuel Lowell | Birkirkara |
December 1991 | Michael Cutajar | Rabat Ajax |
January 1992 | Stefan Farrugia | Hibernians |
February 1992 | Stefan Sultana | Hamrun Spartans |
March 1992 | Hubert Suda | Sliema Wanderers |
April 1992 | Nicky Saliba | Valletta |
May 1992 | Malta ‘A’ Squad | |
September 1992 | Karl Zachhau | Hibernians |
October 1992 | Alan Zammit | Hamrun Spartans |
November 1992 | Alex Busuttil | St. Andrews |
December 1992 | Joe Brincat | Hamrun S. |
January 1993 | Silvio Vella | Rabat A. |
February 1993 | Patrick Fenech | Birkirkara |
March 1993 | Mark Miller | Floriana |
April 1993 | Michael Cutajar | Rabat Ajax |
May 1993 | Hubert Suda | Sliema Wanderers |
September 1993 | Kris Laferla | Valletta |
October 1993 | Charles Sciberras | Birkirkara |
November 1993 | George Lawrence | Hibernians |
December 1993 | Vladimir Taborsky | Mqabba |
January 1994 | Sean Sullivan | St. Andrews |
February 1994 | Joe Zarb | Valletta |
March 1994 | Paul Zammit | Rabat Ajax |
April 1994 | Charlie Scerri | Hibernians |
May 1994 | Hubert Suda | Sliema Wanderers |
August 1994 | David Carabott | Hibernians |
September 1994 | Gilbert Agius | Valletta |
October 1994 | Ray Farrugia | Naxxar Lions |
November 1994 | Joe Camilleri | Valletta |
December 1994 | Robert Docherty | Hibernians |
January 1995 | Sandro Zammit Fava | Sliema Wanderers |
February 1995 | Joe Galea | Birkirkara |
March 1995 | Carmel Busuttil | Sliema Wanderers |
April 1995 | Lawrence Attard | Hibernians |
May 1995 | Sean Sullivan | Hamrun Spartans |
September 1995 | Kris Laferla | Valletta |
October 1995 | Reuben Debono | Naxxar Lions |
November 1995 | Ray Farrugia | Naxxar Lions |
December 1995 | Michael Degiorgio | Naxxar Lions |
January 1996 | Antoine Zahra | Birkirkara |
February 1996 | Sandro Gambin | Naxxar Lions |
March 1996 | Adrian Mifsud | Rabat Ajax |
April 1996 | Ivan Zammit | Valletta |
August 1996 | Ivan Zammit | Valletta |
September 1996 | John Buttigieg | Floriana |
October 1996 | Simon Sammut | Birkirkara |
November 1996 | Clive Mizzi | Pietà Hotspurs |
December 1996 | Gilbert Agius | Valletta |
January 1997 | Gilbert Agius | Valletta |
February 1997 | Carmel Busuttil | Sliema Wanderers |
March 1997 | Rupert Mangion | Hamrun S. |
April 1997 | Antoine Zahra | Birkirkara |
May 1997 | Ivan Zammit | Valletta |
September 1997 | Joe Brincat | Floriana |
October 1997 | Carmel Busuttil | Sliema Wanderers |
November 1997 | Jonathan Magri Overend | Birkirkara |
December 1997 | Michael Cutajar | Birkirkara |
January 1998 | Hubert Suda | Valletta |
February 1998 | Alexander Ivanov | Pietà Hotspurs |
March 1998 | Hubert Suda | Valletta |
April 1998 | Antoine Zahra | Birkirkara |
May 1998 | Chucks Nwoko | Birkirkara |
August 1998 | Carmel Busuttil | Sliema Wanderers |
September 1998 | Gilbert Agius | Valletta |
October 1998 | Malcolm Licari | Pietà Hotspurs |
November 1998 | Gilbert Agius | Valletta |
December 1998 | Roderick Asciak | Rabat Ajax |
January 1999 | Clive Mizzi | Pietà Hotspurs |
February 1999 | David Carabott | Hibernians |
March 1999 | Paul Zammit | Hamrun S. |
April 1999 | David Carabott | Hibernians |
May 1999 | Nicky Saliba | Valletta |
August 1999 | Roderick Baldacchino | Hibernians |
September 1999 | David Camilleri | Sliema Wanderers |
October 1999 | Rufin Oba | Floriana |
November 1999 | Jesmond Delia | Pietà Hotspurs |
December 1999 | Reggie Cini | Valletta |
January 2000 | Ziya Yildiz | Rabat Ajax |
February 2000 | Chris Oretan | Naxxar Lions |
March 2000 | Michael Mifsud | Sliema W. |
April 2000 | Nikolai Kirilov | Zurrieq |
May 2000 | Gilbert Agius | Valletta |
August 2000 | Rupert Mangion | Hamrun Spartans |
September 2000 | Adrian Mifsud | Hibernians |
October 2000 | Ndubisi Chukunyere | Hibernians |
November 2000 | Michael Galea | Birkirkara |
December 2000 | Donovan Friggieri | Rabat Ajax |
January 2001 | Trevor Templeman | Naxxar L. |
February 2001 | Daniel Dengaky | Hamrun S. |
March 2001 | Gilbert Agius | Valletta |
April 2001 | Nebjosa Jankovic | Naxxar Lions |
May 2001 | Gilbert Agius | Valletta |
August 2001 | Sean Sullivan | Valletta |
September 2001 | Danilo Doncic | Sliema Wanderers |
October 2001 | Matthew Calascione | Birkirkara |
November 2001 | Simon Agius | Lija Athletic |
December 2001 | Daniel Bogdanovic | Naxxar Lions |
January 2002 | Joe Brincat | Birkirkara |
February 2002 | National Team | |
March 2002 | Adrian Mifsud | Hibernians |
April 2002 | Adrian Mifsud | Hibernians |
May 2002 | Joe Brincat | Birkirkara |
August/September 2003 | Etienne Barbara | Floriana |
October 2003 | Gilbert Agius | Valletta |
November 2003 | Daniel Dengaky | Hamrun Spartans |
December 2003 | Gilbert Agius | Valletta |
January 2004 | Michael Mifsud | Sliema Wanderers |
February 2004 | Haruna Doda | Birkirkara |
March 2004 | Stefan Giglio | Sliema Wanderers |
April 2004 | Daniel Bogdanovic | Marsaxlokk |
May 2004 | Stefan Giglio | Sliema Wanderers |
August 2005 | Cleaven Frendo | Marsaxlokk |
September 2005 | Udo Nwoko | Mosta |
October 2005 | Gaetan Spiteri | Hamrun Spartans |
November/December 2005 | Cleaven Frendo | Marsaxlokk |
January 2006 | Etienne Barbara | Birkirkara |
February 2006 | Martin Deanov | Pietà Hotspurs |
March 2006 | Michael Galea | Birkirkara |
April 2006 | Andrew Cohen | Hibernians |
May 2006 | Michael Falzon | Hamrun Spartans |
August 2006 | Sebastian Monesterolo | Valletta |
September 2006 | Ibrahim Babatunde | Msida St Joseph |
October 2006 | Ivan Woods | Sliema Wanderers |
November/December 2006 | Daniel Bogdanovic | Marsaxlokk |
January 2007 | Renato Garcia Conceicao | St. George’s |
February 2007 | Gilbert Agius | Valletta |
March 2007 | Daniel Bogdanovic | Marsaxlokk |
April 2007 | Roderick Bajada | Sliema Wanderers |
May 2007 | Manolito Micallef | Floriana |
August 2007 | Darko Krsteski | Floriana |
September 2007 | Gilbert Agius | Valletta |
October 2007 | Andrew Cohen | Hibernians |
November/December 2007 | Shaun Bajada | Birkirkara |
January 2008 | Cleavon Frendo | Marsaxlokk |
February 2008 | Kevin Sammut | Marsaxlokk |
March 2008 | Frank Temile | Valletta |
April 2008 | Kevin Sammut | Marsaxlokk |
May 2008 | Kevin Sammut | Marsaxlokk |
August 2008 | Clayton Failla | Hibernians |
September 2008 | Pedro Dos Santos Calcado | Msida St Joseph |
October 2008 | Clayton Failla | Hibernians |
November 2008 | Njongo Priso Doding | Valletta |
December 2008 | Terence Scerri | Hibernians |
January 2009 | Sylvano Comvalius | Hamrun Spartans |
February 2009 | Alex Muscat | Sliema Wanderers |
March 2009 | Andrew Cohen | Hibernians |
April 2009 | Denni Rocha Dos Santos | Tarxien R. |
August 2008 | Clayton Failla | Hibernians |
September 2008 | Pedro Dos Santos Calcado | Msida St. Joseph |
October 2008 | Clayton Failla | Hibernians |
November 2008 | Njongo Priso Doding | Valletta |
December 2008 | Terence Scerri | Hibernians |
January 2009 | Sylvano Comvalius | Hamrun Spartans |
February 2009 | Alex Muscat | Sliema W. |
March 2009 | Andrew Cohen | Hibernians |
April 2009 | Denni Rocha Dos Santos | Tarxien Rainbows |
September 2009 | Terence Scerri | Valletta |
October 2009 | Denni Rocha Dos Santos | Tarxien Rainbows |
November 2009 | Marcelo Pereira | Hamrun Spartans |
December 2009 | Kevin Sammut | Valletta |
January 2010 | Denni Rocha Dos Santos | Tarxien Rainbows |
February 2010 | Trevor Cilia | Birkirkara |
March 2010 | Denni Rocha Dos Santos | Tarxien Rainbows |
April/May 2010 | Trevor Cilia | Birkirkara |
September 2010 | Ryan Fenech | Hamrun Spartans |
October 2010 | Abubakar Bello-Osagie | Qormi |
November 2010 | Jorge Santos Silva | Vittoriosa Stars |
December 2010 | Denni Rocha Dos Santos | Valletta |
January 2011 | Daniel Nwoke | Tarxien Rainbows |
February 2011 | Emiliano Lattes | Birkirkara |
March 2011 | Gilbert Agius | Valletta |
April/May 2011 | Roderick Briffa | Valletta |
August 2011 | Edison Luis dos Santos | Hibernians |
September 2011 | Denni Rocha dos Santos | Valletta |
October 2011 | Clayton Failla | Hibernians |
November 2011 | Edison Luis dos Santos | Hibernians |
December 2011 | Clayton Failla | Hibernians |
January 2012 | Pedro dos Santos Calcado | Balzan Youths |
February 2012 | Pablo Doffo | Floriana |
March 2012 | Pablo Doffo | Floriana |
April 2012 | Jorge Pereira da Silva | Qormi |
May 2012 | Obinna Obiefule | Mosta |
August/September 2012 | Jhonnattann Benites da Conceicao | Birkirkara |
October 2012 | Danilo Meira Santos | Tarxien Rainbows |
November 2012 | Pedro dos Santos Calcado | Balzan |
December 2012 | Jhonnattann Benites da Conceicao | Birkirkara |
January 2013 | Daniel Mariano Bueno | Tarxien Rainbows |
February 2013 | Matias Muchardi | Sliema Wanderers |
March 2013 | Daniel Mariano Bueno | Tarxien Rainbows |
April/May 2013 | Igor Coronado | Floriana |
August 2013 | Gilmar Ribeiro da Silva | Naxxar Lions |
September 2013 | Stanley Ohawuchi | Sliema Wanderers |
October 2013 | Igor Coronado | Floriana |
November 2013 | Jhonnattann Benites da Conceicao | Birkirkara |
December 2013 | Gilmar Ribeiro da Silva | Naxxar Lions |
January 2014 | Jhonnattann Benites da Conceicao | Birkirkara |
February 2014 | Shola Haruna Shodiya | Birkirkara |
March 2014 | Oscar Dario Guerrero Alvarado | Vittoriosa Stars |
April 2014 | Oscar Dario Guerrero Alvarado | Vittoriosa Stars |
August 2014 | Bojan Kaljevic | Mosta |
September 2014 | Bojan Kaljevic | Mosta |
October 2014 | Alfred Effiong | Qormi |
November 2014 | Edison Luis dos Santos | Hibernians |
December 2014 | Carlos Menendez Hevia | Tarxien Rainbows |
January 2015 | Andrew Cohen | Hibernians |
February 2015 | Gilmar da Silva Ribeiro | Naxxar Lions |
March 2015 | Abdelkarim Nafti | Valletta |
April 2015 | Dylan Grima | Balzan |
May 2015 | Firas Aboulezz | Tarxien Rainbows |
August 2015 | Austin Martz | Pembroke Athleta |
September 2015 | Andrew Cohen | Hibernians |
October 2015 | Austin Martz | Pembroke Athleta |
November 2015 | Andrew Cohen | Hibernians |
December 2015 | Ryan Camenzuli | Birkirkara |
January 2016 | Alan da Silva Souza | Balzan |
February 2016 | Jhonnattann Benites da Conceicao | Valletta |
March 2016 | Jhonnattann Benites da Conceicao | Valletta |
April 2016 | Jean Paul Farrugia | Sliema Wanderers |
August 2016 | Srdjan Dimitrov | Birkirkara |
September 2016 | Bjorn Kristensen | Hibernians |
October 2016 | Matias Muchardi | Sliema Wanderers |
November 2016 | Jhonnattann Benites da Conceicao | Valletta |
December 2016 | Massimiliano Giusti | Hamrun Spartans |
January 2017 | Srdjan Dimitrov | Birkirkara |
February 2017 | Alan da Silva Souza | Balzan |
March 2017 | Gilmar Ribeiro da Silva | Hibernians |
April/May 2017 | Srdjan Dimitrov | Birkirkara |
August 2017 | Michael Mifsud | Valletta |
September 2017 | Amadou Samb | Gzira United |
October 2017 | Carlos Eduardo De Fiori Mendes | Balzan |
November 2017 | Carlos Eduardo De Fiori Mendes | Balzan |
December 2017 | Maurizio Vella | Floriana |
January 2018 | Kemar David Reid | St. Andrews |
February 2018 | Jackson De Lima Siqueira | Hibernians |
March 2018 | Matteo Piciollo | Valletta |
April 2018 | Kevaughn Atkinson | St. Andrews |
August 2018 | Michele Paolucci | Tarxien Rainbows |
September 2018 | Bojan Kaljevic | Valletta |
October 2018 | Mario Fontanella | Valletta |
November 2018 | Martin Davis | St. Andrews |
December 2018 | Taylon Nicolas Correa Marcolino | Hibernians |
January 2019 | Augusto Rene Caseres | Senglea Athletic |
February 2019 | Wilfried Domoraud | Hamrun S. |
March 2019 | Younes Marzouk | Sliema Wanderers |
April/May 2019 | Jake Grech | Hibernians |
August 2019 | Jake Grech | Hibernians |
September 2019 | Diego Venancio da Silva | Floriana |
October 2019 | Jefferson Mateus de Assis Estácio | Gzira United |
November 2019 | Andrija Majdevac | Balzan |
December 2019 | Andrija Majdevac | Balzan |
January 2020 | Dexter Xuereb | Mosta / Gzira United |
February 2020 | Juri Cisotti | Sliema Wanderers |
September/October 2020 | Jurgen Degabriele | Hibernians |
November 2020 | Jean Paul Farrugia | Sliema Wanderers |
December 2020 | Ailton Jorge dos Santos Soares | Hamrun Spartans |
January 2021 | Ailton Jorge dos Santos Soares | Hamrun Spartans |
February 2021 | Ailton Jorge dos Santos Soares | Hamrun Spartans |
August/September 2021 | Jake Grech | Hibernians |
October 2021 | Luke Montebello | Birkirkara |
November 2021 | Jake Grech | Hibernians |
December 2021 | Jurgen Degabriele | Hibernians |
January 2022 | Kurt Shaw | Sliema Wanderers |
February 2022 | Jan Busuttil | Floriana |
March 2022 | Jurgen Degabriele | Hibernians |
April/May 2022 | Jan Busuttil | Floriana |
August/September 2022 | Jefferson de Assis | Gzira United |
October 2022 | Matthew Guillaumier | Hamrun Spartans |
November 2022 | Jurgen Degabriele | Hibernians |
December 2022 | Matthew Guillaimier | Hamrun Spartans |
January 2023 | Jefferson de Assis | Gzira United |
February 2023 | Angel Torres Elvis Mashike | Balzan Hamrun Spartans |
March 2023 | Yannick Yankam | Birkirkara |
April 2023 | Angel Torres | Balzan |
September 2023 | Kemar David Reid | Floriana |
October 2023 | Luke Montebello | Hamrun Spartans |
November 2023 | ||
December 2023 | ||
January 2024 | Luke Montebello | Hamrun Spartans |
February 2024 | Luke Montebello | Hamrun Spartans |
Challenge League Player of the Month
September/October 2023 | Nnamdi Ofufu Ibeh | Fgura United |
November 2023 | Nnamdi Ofufu Ibeh | Fgura United |
December 2023 | Andre Carlos Penha Da Costa | Melita |
National Amateur League Player of the Round
2022/23 | Round 1 – Erik Pietribiasi Round 2- Christian Saint Ebisindor | Gharghur Mgarr United |
2023/24 | Round 1 – Kurt Borg | Mtarfa |
Female Player of the Month Award
September/October 2012 | Dorianne Theuma | Mosta |
November 2012 | Amber Grech | Pembroke Athleta |
December 2012 | Ylenia Carabott | Hibernians |
January 2013 | Tracy Teuma | Gozo |
February 2013 | Gabriella Zahra | Birkirkara |
March 2013 | Dionne Tonna | Hibernians |
April/May 2013 | Brenda Borg | Mgarr United |
September/October 2013 | Emma Xuereb | Gozo |
November/December 2013 | Dionne Tonna | Hibernians |
January 2014 | Raina Giusti | Birkirkara |
February 2014 | Dorianne Theuma | Hibernians |
March 2014 | Dorianne Theuma | Hibernians |
April 2014 | Dionne Tonna | Hibernians |
October 2014 | Jade Flask | Kirkop United |
November 2014 | Emma Xuereb | Raiders (Luxol) |
December 2014 | Alishia Sultana | Birkirkara |
January 2015 | Nicole Cutajar | Mgarr United |
February 2015 | Martina Borg | Hibernians |
April 2015 | Dorianne Theuma | Hibernians |
May 2015 | Dorianne Theuma | Hibernians |
September 2015 | Gabriella Zahra | Birkirkara |
October 2015 | Gabriella Zahra | Birkirkara |
November 2015 | Gabriella Zahra | Birkirkara |
December 2015 | Rebecca D’Agostino | Mgarr United |
January/February 2016 | Stephania Farrugia | Birkirkara |
March 2016 | Jade Flask | Hibernians |
April/May 2016 | Stephania Farrugia | Birkirkara |
September/October 2016 | Jodie Attard | Raiders (Luxol) |
November 2016 | Liis Pello | Kirkop United |
December 2016/January 2017 | Andy Zammit Mizzi | Raiders (Luxol) |
February 2017 | Abigail Camilleri | Mgarr United |
March 2017 | Amber Grech | Mgarr United |
April/May 2017 | Melania Bajada | Gozo |
October 2017 | Sharon Costantino | Kirkop United |
November/December 2017 | Maria Xuereb | Mosta |
January/February 2018 | Brenda Borg | Mgarr United |
March/April 2018 | Dorianne Theuma | Hibernians |
October 2018 | Stephania Farrugia | Birkirkara |
November 2018 | Charlene Zammit | Hibernians |
December 2018/January 2019 | Brenda Borg | Mgarr United |
February 2019 | Haley Bugeja | Mgarr United |
March 2019 | Dorianne Theuma | Hibernians |
April 2019 | Simone Buttigieg | Swieqi United |
October 2019 | Brenda Borg | Mgarr United |
November/December 2019 | Loza Abera Geinore | Birkirkara |
January/February 2020 | Loza Abera Geinore | Birkirkara |
October 2020 | Brenda Borg | Mgarr United |
November/December 2020 | Stephania Farrugia | Birkirkara |
January/February 2021 | Dorianne Theuma | Swieqi United |
September/October 2021 | Amber Grech | Mgarr United |
November 2021 | Celine Galea | Kirkop United |
December 2021 | Monique Sultana | Raiders Lija |
January 2022 | Alishia Sultana | Birkirkara |
February 2022 | Dorienne Grech & Lorna Cassar | Mtarfa |
March 2022 | Brenda Borg | Mgarr United |
April 2022 | Fernanda Peinado | Swieqi United |
May 2022 | Anna Aloisio | Raiders Lija |
September/October 2022 | Brenda Borg | Mgarr United |
November 2022 | Shona Zammit | Swieqi United |
December 2022 | Alexis Espitia | Hibernians |
January 2023 | Sara Saliba | Birkirkara |
February 2023 | Brisa Campos | Birkirkara |
March 2023 | Brenda Borg | Mgarr United |
April 2023 | Amber Grech | Mgarr United |
August/September 2023 | Joelma Alves Gabriel | Mgarr United |
October/November 2023 | Alexis Espitia | Hibernians |
December 2023/January 2024 | Andjela Kricak | San Gwann |
Women’s Youth League Player of the Month
September/October 2022 | Lexine Farrugia | Raiders Lija |
November 2022 | Sarah Vella Barberi | Raiders Lija |
December 2022 | Sara Saliba | Birkirkara |
January 2023 | Sara Saliba | Birkirkara |
February 2023 | Valentina Rapa | Birkirkara |
March/April 2023 | Veronique Mifsud | Birkirkara |
August/September 2023 | Salamatu Abdulai | Swieqi United |
October/November 2023 | Francesca Bartolo | Valletta |