2023 | |
December | 86 |
August | 86 |
June | 86 |
March | 87 |
2022 | |
December | 88 |
October | 88 |
August | 91 |
June | 93 |
March | 94 |
2021 | |
December | 95 |
August | 93 |
June | 93 |
April | 94 |
2020 | |
December | 85 |
August | 101 |
June | 101 |
March | 101 |
2019 | |
December | 99 |
September | 103 |
July | 102 |
March | 101 |
2018 | |
December | 101 |
September | 98 |
June | 95 |
March | 89 |
2017 | |
December | 85 |
September | 91 |
June | 94 |
March | 88 |
2016 | |
December | 96 |
August | 101 |
June | 100 |
March | 101 |
2015 | |
December | 107 |
September | 112 |
July | 109 |
March | 105 |
2014 | |
December | 105 |
September | 104 |
June | 97 |
March | 95 |
2013 | |
December | 87 |
August | 88 |
June | 93 |
March | 98 |
2012 | |
December | 104 |
August | 105 |
June | 105 |
March | 111 |
2011 | |
December | 112 |
September | 111 |
July | 110 |
March | 109 |
2010 | |
November | 111 |
August | 102 |
May | 101 |
March | 95 |
2009 | |
December | 86 |
September | 89 |
June | 88 |
March | 94 |
2008 | |
December | 99 |
October | 97 |
June | 99 |
March | 103 |
2007 | |
December | 105 |
October | 104 |
June | 101 |
March | 113 |
2006 | |
December | 113 |
September | 109 |
May | 107 |
March | 104 |
2005 | |
December | 103 |
September | 103 |
June | 103 |
March | 103 |
2004 | |
December | 103 |
August | 98 |
June | 97 |
March | 97 |
2003 | |
December | 98 |
October | 103 |