Fifty-one out of the fifty-three member clubs will be taking part in the Youth League 2016/17 – the draws for which were held at the MFA Headquarters, Ta’ Qali on Monday.
Kalkara will be making their return to the Youth League after a number of years with the only teams opting not to take part being Ta’ Xbiex SC and Mdina Knights.
There are ten teams in each of Sections A, B, C and D while eleven teams are taking part in Section E.
| SECTION A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| A | Pieta’ Hotspurs | STA | BKR | VAL | SLI | HIB | VIT | PEM | MOS | BAL |
| B | St. Andrews | PIE | VAL | HIB | PEM | BAL | BKR | SLI | VIT | MOS |
| C | Balzan | BKR | SLI | VIT | MOS | STA | VAL | HIB | PEM | PIE |
| D | Birkirkara | BAL | PIE | SLI | VIT | MOS | STA | VAL | HIB | PEM |
| E | Valletta | MOS | STA | PIE | HIB | PEM | BAL | BKR | SLI | VIT |
| F | Mosta | VAL | HIB | PEM | BAL | BKR | SLI | VIT | PIE | STA |
| G | Hibernians | VIT | MOS | STA | VAL | PIE | PEM | BAL | BKR | SLI |
| H | Vittoriosa Stars | HIB | PEM | BAL | BKR | SLI | PIE | MOS | STA | VAL |
| I | Pembroke Athleta | SLI | VIT | MOS | STA | VAL | HIB | PIE | BAL | BKR |
| J | Sliema Wanderers | PEM | BAL | BKR | PIE | VIT | MOS | STA | VAL | HIB |
| SECTION B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| A | Rabat Ajax | SGW | MEL | QOR | HAM | LIJ | FLO | ZAB | ZEB | NAX |
| B | San Gwann | RAB | QOR | LIJ | ZAB | NAX | MEL | HAM | FLO | ZEB |
| C | Naxxar Lions | MEL | HAM | FLO | ZEB | SGW | QOR | LIJ | ZAB | RAB |
| D | Melita | NAX | RAB | HAM | FLO | ZEB | SGW | QOR | LIJ | ZAB |
| E | Qormi | ZEB | SGW | RAB | LIJ | ZAB | NAX | MEL | HAM | FLO |
| F | Zebbug Rangers | QOR | LIJ | ZAB | NAX | MEL | HAM | FLO | RAB | SGW |
| G | Lija Athletic | FLO | ZEB | SGW | QOR | RAB | ZAB | NAX | MEL | HAM |
| H | Floriana | LIJ | ZAB | NAX | MEL | HAM | RAB | ZEB | SGW | QOR |
| I | Zabbar St. Patrick | HAM | FLO | ZEB | SGW | QOR | LIJ | RAB | NAX | MEL |
| J | Hamrun Spartans | ZAB | NAX | MEL | RAB | FLO | ZEB | SGW | QOR | LIJ |
| SECTION C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| A | Sirens | DIN | ATT | MGA | MEL | MSI | SEN | ZEJ | KIR | TAR |
| B | Dingli Swallows | SIR | MGA | MSI | ZEJ | TAR | ATT | MEL | SEN | KIR |
| C | Tarxien Rainbows | ATT | MEL | SEN | KIR | DIN | MGA | MSI | ZEJ | SIR |
| D | Attard | TAR | SIR | MEL | SEN | KIR | DIN | MGA | MSI | ZEJ |
| E | Mgarr United | KIR | DIN | SIR | MSI | ZEJ | TAR | ATT | MEL | SEN |
| F | Kirkop United | MGA | MSI | ZEJ | TAR | ATT | MEL | SEN | SIR | DIN |
| G | Msida St. Joseph | SEN | KIR | DIN | MGA | SIR | ZEJ | TAR | ATT | MEL |
| H | Senglea Athletic | MSI | ZEJ | TAR | ATT | MEL | SIR | KIR | DIN | MGA |
| I | Zejtun Corinthians | MEL | SEN | KIR | DIN | MGA | MSI | SIR | TAR | ATT |
| J | Mellieha | ZEJ | TAR | ATT | SIR | SEN | KIR | DIN | MGA | MSI |
| SECTION D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| A | Fgura United | LUQ | STG | BBG | GZI | STL | SWI | STV | SIG | MQA |
| B | Luqa St. Andrew’s | FGU | BBG | STL | STV | MQA | STG | GZI | SWI | SIG |
| C | Mqabba | STG | GZI | SWI | SIG | LUQ | BBG | STL | STV | FGU |
| D | St. George’s | MQA | FGU | GZI | SWI | SIG | LUQ | BBG | STL | STV |
| E | Birzebbuga St. Peter’s | SIG | LUQ | FGU | STL | STV | MQA | STG | GZI | SWI |
| F | Siggiewi | BBG | STL | STV | MQA | STG | GZI | SWI | FGU | LUQ |
| G | Santa Lucia | SWI | SIG | LUQ | BBG | FGU | STV | MQA | STG | GZI |
| H | Swieqi United | STL | STV | MQA | STG | GZI | FGU | SIG | LUQ | BBG |
| I | Sta. Venera Lightnings | GZI | SWI | SIG | LUQ | BBG | STL | FGU | MQA | STG |
| J | Gzira United | STV | MQA | STG | FGU | SWI | SIG | LUQ | BBG | STL |
| SECTION E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| A | Xghajra Tornados | GHX | MTA | MAR | QRE | ZUR | GUD | KAL | MXL | GHR | MSK | bye |
| B | Ghaxaq | XGH | MAR | ZUR | KAL | GHR | bye | MTA | QRE | GUD | MXL | MSK |
| C | Marsa | MSK | GHX | XGH | ZUR | KAL | GHR | bye | MTA | QRE | GUD | MXL |
| D | Marsaskala | MAR | ZUR | KAL | GHR | bye | MTA | QRE | GUD | MXL | XGH | GHX |
| E | Zurrieq | MXL | MSK | GHX | MAR | XGH | KAL | GHR | bye | MTA | QRE | GUD |
| F | Marsaxlokk | ZUR | KAL | GHR | bye | MTA | QRE | GUD | XGH | MSK | GHX | MAR |
| G | Kalkara | GUD | MXL | MSK | GHX | MAR | ZUR | XGH | GHR | bye | MTA | QRE |
| H | Gudja United | KAL | GHR | bye | MTA | QRE | XGH | MXL | MSK | GHX | MAR | ZUR |
| I | Gharghur | QRE | GUD | MXL | MSK | GHX | MAR | ZUR | KAL | XGH | bye | MTA |
| J | Qrendi | GHR | bye | MTA | XGH | GUD | MXL | MSK | GHX | MAR | ZUR | KAL |
| K | Mtarfa | bye | XGH | QRE | GUD | MXL | MSK | GHX | MAR | ZUR | KAL | GHR |

