
The Malta Football Association released the fixtures for match days 3 to 9 of the BOV National Amateur League 2021/22.
Matches will be played at the Luxol Stadium, Sirens Stadium, Centenary Stadium and Victor Tedesco Stadium.
Group A
Saturday 16/Oct/2021 | 15:00 | Luxol Stadium | Gharghur | vs | Siggiewi |
Saturday 16/Oct/2021 | 15:00 | Sirens Stadium | Dingli Swallows | vs | Kalkara United |
Sunday 17/Oct/2021 | 11:00 | Centenary Stadium | Ghaxaq | vs | Msida St. Joseph |
Sunday 17/Oct/2021 | 15:00 | Luxol Stadium | Attard | vs | Birzebbuga St. Peter’s |
Sunday 17/Oct/2021 | 15:00 | Sirens Stadium | Ta’ Xbiex | vs | Xghajra Tornados |
Saturday 23/Oct/2021 | 18:15 | Luxol Stadium | Kalkara United | vs | Attard |
Saturday 23/Oct/2021 | 18:15 | Sirens Stadium | Siggiewi | vs | Ghaxaq |
Sunday 24/Oct/2021 | 18:15 | Luxol Stadium | Xghajra Tornados | vs | Dingli Swallows |
Sunday 24/Oct/2021 | 18:15 | Sirens Stadium | Msida St. Joseph | vs | Ta’ Xbiex |
Tuesday 26/Oct/2021 | 21:00 | Victor Tedesco Stadium | Birzebbuga St. Peter’s | vs | Gharghur |
Friday 29/Oct/2021 | 21:00 | Victor Tedesco Stadium | Kalkara United | vs | Xghajra Tornados |
Saturday 30/Oct/2021 | 15:00 | Luxol Stadium | Attard | vs | Gharghur |
Saturday 30/Oct/2021 | 15:00 | Sirens Stadium | Dingli Swallows | vs | Msida St. Joseph |
Sunday 31/Oct/2021 | 15:00 | Sirens Stadium | Ghaxaq | vs | Birzebbuga St. Peter’s |
Monday 01/Nov/2021 | 17:45 | Centenary Stadium | Ta’ Xbiex | vs | Siggiewi |
Saturday 20/Nov/2021 | 18:15 | Luxol Stadium | Gharghur | vs | Ghaxaq |
Saturday 20/Nov/2021 | 17:15 | Sirens Stadium | Xghajra Tornados | vs | Attard |
Sunday 21/Nov/2021 | 11:00 | Centenary Stadium | Birzebbuga St. Peter’s | vs | Ta’ Xbiex |
Sunday 21/Nov/2021 | 18:15 | Luxol Stadium | Msida St. Joseph | vs | Kalkara United |
Sunday 21/Nov/2021 | 17:15 | Sirens Stadium | Siggiewi | vs | Dingli Swallows |
Saturday 04/Dec/2021 | 15:00 | Luxol Stadium | Attard | vs | Ghaxaq |
Saturday 04/Dec/2021 | 14:00 | Sirens Stadium | Ta’ Xbiex | vs | Gharghur |
Sunday 05/Dec/2021 | 11:00 | Centenary Stadium | Kalkara United | vs | Siggiewi |
Sunday 05/Dec/2021 | 15:00 | Luxol Stadium | Dingli Swallows | vs | Birzebbuga St. Peter’s |
Sunday 05/Dec/2021 | 14:00 | Sirens Stadium | Xghajra Tornados | vs | Msida St. Joseph |
Saturday 11/Dec/2021 | 18:15 | Luxol Stadium | Ghaxaq | vs | Ta’ Xbiex |
Saturday 11/Dec/2021 | 17:15 | Sirens Stadium | Msida St. Joseph | vs | Attard |
Sunday 12/Dec/2021 | 11:00 | Centenary Stadium | Gharghur | vs | Dingli Swallows |
Sunday 12/Dec/2021 | 18:15 | Luxol Stadium | Siggiewi | vs | Xghajra Tornados |
Sunday 12/Dec/2021 | 17:15 | Sirens Stadium | Birzebbuga St. Peter’s | vs | Kalkara United |
Saturday 18/Dec/2021 | 15:00 | Luxol Stadium | Attard | vs | Ta’ Xbiex |
Saturday 18/Dec/2021 | 14:00 | Sirens Stadium | Dingli Swallows | vs | Ghaxaq |
Sunday 19/Dec/2021 | 11:00 | Centenary Stadium | Msida St. Joseph | vs | Siggiewi |
Sunday 19/Dec/2021 | 15:00 | Luxol Stadium | Kalkara United | vs | Gharghur |
Sunday 19/Dec/2021 | 14:00 | Sirens Stadium | Xghajra Tornados | vs | Birzebbuga St. Peter’s |
Group B
Saturday 16/Oct/2021 | 18:15 | Luxol Stadium | Mtarfa | vs | Marsaskala |
Saturday 16/Oct/2021 | 18:15 | Sirens Stadium | Zurrieq | vs | Sta. Venera Lightnings |
Sunday 17/Oct/2021 | 18:15 | Luxol Stadium | Kirkop United | vs | Mellieha |
Sunday 17/Oct/2021 | 18:15 | Sirens Stadium | Mdina Knights | vs | Zabbar St. Patrick |
Saturday 23/Oct/2021 | 15:00 | Luxol Stadium | Marsaskala | vs | Qormi |
Saturday 23/Oct/2021 | 15:00 | Sirens Stadium | Mtarfa | vs | Zurrieq |
Sunday 24/Oct/2021 | 15:00 | Luxol Stadium | Sta. Venera Lightnings | vs | Kirkop United |
Sunday 24/Oct/2021 | 15:00 | Sirens Stadium | Mellieha | vs | Mdina Knights |
Saturday 30/Oct/2021 | 18:15 | Luxol Stadium | Qormi | vs | Mtarfa |
Saturday 30/Oct/2021 | 18:15 | Sirens Stadium | Zabbar St. Patrick | vs | Marsaskala |
Sunday 31/Oct/2021 | 18:15 | Sirens Stadium | Mdina Knights | vs | Sta. Venera Lightnings |
Monday 01/Nov/2021 | 21:00 | Victor Tedesco Stadium | Zurrieq | vs | Kirkop United |
Saturday 20/Nov/2021 | 15:00 | Luxol Stadium | Marsaskala | vs | Mellieha |
Saturday 20/Nov/2021 | 14:00 | Sirens Stadium | Mtarfa | vs | Zabbar St. Patrick |
Sunday 21/Nov/2021 | 15:00 | Luxol Stadium | Qormi | vs | Zurrieq |
Sunday 21/Nov/2021 | 14:00 | Sirens Stadium | Kirkop United | vs | Mdina Knights |
Saturday 04/Dec/2021 | 18:15 | Luxol Stadium | Sta. Venera Lightnings | vs | Marsaskala |
Saturday 04/Dec/2021 | 17:15 | Sirens Stadium | Mellieha | vs | Mtarfa |
Sunday 05/Dec/2021 | 18:15 | Luxol Stadium | Zurrieq | vs | Mdina Knights |
Sunday 05/Dec/2021 | 17:15 | Sirens Stadium | Zabbar St. Patrick | vs | Qormi |
Saturday 11/Dec/2021 | 15:00 | Luxol Stadium | Marsaskala | vs | Kirkop United |
Saturday 11/Dec/2021 | 14:00 | Sirens Stadium | Mtarfa | vs | Sta. Venera Lightnings |
Sunday 12/Dec/2021 | 15:00 | Luxol Stadium | Qormi | vs | Mellieha |
Sunday 12/Dec/2021 | 14:00 | Sirens Stadium | Zabbar St. Patrick | vs | Zurrieq |
Saturday 18/Dec/2021 | 18:15 | Luxol Stadium | Mdina Knights | vs | Marsaskala |
Saturday 18/Dec/2021 | 17:15 | Sirens Stadium | Kirkop United | vs | Mtarfa |
Sunday 19/Dec/2021 | 18:15 | Luxol Stadium | Sta. Venera Lightnings | vs | Qormi |
Sunday 19/Dec/2021 | 17:15 | Sirens Stadium | Mellieha | vs | Zabbar St. Patrick |