The Malta Football Association announced a number of changes in fixtures from the BOV Challenge League, IZIBET Amateur League, National Amateur Cup and Assikura Women’s League.
National Amateur Cup
Saturday 04/Nov/2023 | 15:00 | Charles Abela Stadium | Kirkop United | vs | Victoria Hotspurs |
Saturday 04/Nov/2023 | 17:30 | Charles Abela Stadium | Xghajra Tornados | vs | Ta’ Xbiex |
IZIBET National Amateur League
Saturday 11/Nov/2023 | 14:00 | Luxol Stadium | Mtarfa | vs | Mqabba |
Saturday 11/Nov/2023 | 14:00 | Sirens Stadium | Qrendi | vs | Rabat Ajax |
Saturday 11/Nov/2023 | 14:00 | Victor Tedesco Stadium | Mellieha | vs | Xghajra Tornados |
Saturday 11/Nov/2023 | 16:30 | Sirens Stadium | Sta Venera Lightnings | vs | Mdina Knights |
Sunday 12/Nov/2023 | 16:00 | Charles Abela Stadium | Vittoriosa Stars | vs | San Gwann |
Sunday 12/Nov/2023 | 14:00 | Sirens Stadium | Ghaxaq | vs | St George’s |
Sunday 12/Nov/2023 | 18:30 | Charles Abela Stadium | Gharghur | vs | Ta’ Xbiex |
Sunday 12/Nov/2023 | 16:30 | Sirens Stadium | Qormi | vs | Marsaskala |
Saturday 25/Nov/2023 | 14:00 | Sirens Stadium | Xghajra Tornados | vs | Rabat Ajax |
Saturday 25/Nov/2023 | 16:30 | Sirens Stadium | Mdina Knights | vs | Siggiewi |
Sunday 26/Nov/2023 | 14:00 | Luxol Stadium | Marsaskala | vs | Vittoriosa Stars |
Sunday 26/Nov/2023 | 14:00 | Sirens Stadium | St George’s | vs | San Gwann |
Sunday 26/Nov/2023 | 19:00 | Centenary Stadium | Dingli Swallows | vs | Gharghur |
Sunday 26/Nov/2023 | 16:30 | Sirens Stadium | Kirkop United | vs | Mgarr United |
Saturday 09/Dec/2023 | 14:00 | Sirens Stadium | Gharghur | vs | Kirkop United |
Saturday 09/Dec/2023 | 16:30 | Sirens Stadium | Rabat Ajax | vs | Mqabba |
Sunday 10/Dec/2023 | 16:00 | Charles Abela Stadium | Kalkara United | vs | Xghajra Tornados |
Sunday 10/Dec/2023 | 14:00 | Sirens Stadium | Sta Venera Lightnings | vs | Mellieha |
Sunday 10/Dec/2023 | 18:30 | Charles Abela Stadium | Siggiewi | vs | Pembroke Athleta |
Sunday 10/Dec/2023 | 16:30 | Sirens Stadium | Qrendi | vs | Birzebbuga St Peter’s |
Saturday 16/Dec/2023 | 14:00 | Sirens Stadium | Mdina Knights | vs | Qrendi |
Saturday 16/Dec/2023 | 16:30 | Sirens Stadium | Pembroke Athleta | vs | Mtarfa |
Sunday 17/Dec/2023 | 14:00 | Sirens Stadium | Vittoriosa Stars | vs | Mgarr United |
Sunday 17/Dec/2023 | 16:30 | Sirens Stadium | St George’s | vs | Marsaskala |
IZIBET National Amateur League
Friday 10/Nov/2023 | 20:30 | Victor Tedesco Stadium | Vittoriosa Stars | vs | San Gwann |
Sunday 12/Nov/2023 | 16:00 | Charles Abela Stadium | Gharghur | vs | Ta’ Xbiex |
Assikura Women’s League
Friday 10/Nov/2023 | 20:30 | Mgarr Ground | Mgarr United | vs | San Gwann |
BOV Challenge League
Friday 08/Dec/2023 | 11:00 | Centenary Stadium | Lija Athletic | vs | Melita |