
The draws of the National Youth League A, National Youth League B, National Youth League C and National Youth League D were held on Friday by MFA General Secretary Dr Angelo Chetcuti and former Malta international player Gareth Sciberras in the presence of MFA Director Football Operations Stephen Azzopardi.
There will be twelve teams in each section. Matches will be played mainly on Mondays for Section A, Mondays and Tuesdays for Section B, Wednesdays for Section C and Thursdays for Section D. Leagues will kick-off in mid-September (12-14 September)
Two teams will be relegated and two teams will be promoted.
Youth League Section A
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Hamrun S. | PTA | SLM | STA | BKR | MST | SGN | LJA | BZN | VLT | MLT | HIB |
Pieta H. | HMR | STA | MST | LJA | VLT | HIB | SLM | BKR | SGN | BZN | MLT |
Hibernians | SLM | BKR | SGN | BZN | MLT | PTA | STA | MST | LJA | VLT | HMR |
Sliema W. | HIB | HMR | BKR | SGN | BZN | MLT | PTA | STA | MST | LJA | VLT |
St. Andrews | MLT | PTA | HMR | MST | LJA | VLT | HIB | SLM | BKR | SGN | BZN |
Melita | STA | MST | LJA | VLT | HIB | SLM | BKR | SGN | BZN | HMR | PTA |
Valletta | BKR | SGN | BZN | MLT | PTA | STA | MST | LJA | HMR | HIB | SLM |
Birkirkara | VLT | HIB | SLM | HMR | SGN | BZN | MLT | PTA | STA | MST | LJA |
Mosta | BZN | MLT | PTA | STA | HMR | LJA | VLT | HIB | SLM | BKR | SGN |
Balzan | MST | LJA | VLT | HIB | SLM | BKR | SGN | HMR | MLT | PTA | STA |
Lija A. | SGN | BZN | MLT | PTA | STA | MST | HMR | VLT | HIB | SLM | BKR |
San Gwann | LJA | VLT | HIB | SLM | BKR | HMR | BZN | MLT | PTA | STA | MST |
Youth League Section B
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Swieqi U. | NXR | SLC | ZBG | LQA | PBK | QRM | RBT | ATD | FLO | MQB | ZAB |
Naxxar L | SWQ | ZBG | PBK | RBT | FLO | ZAB | SLC | LQA | QRM | ATD | MQB |
Zabbar SP | SLC | LQA | QRM | ATD | MQB | NXR | ZBG | PBK | RBT | FLO | SWQ |
Santa Lucia | ZAB | SWQ | LQA | QRM | ATD | MQB | NXR | ZBG | PBK | RBT | FLO |
Zebbug R. | MQB | NXR | SWQ | PBK | RBT | FLO | ZAB | SLC | LQA | QRM | ATD |
Mqabba | ZBG | PBK | RBT | FLO | ZAB | SLC | LQA | QRM | ATD | SWQ | NXR |
Floriana | LQA | QRM | ATD | MQB | NXR | ZBG | PBK | RBT | SWQ | ZAB | SLC |
Luqa SA | FLO | ZAB | SLC | SWQ | QRM | ATD | MQB | NXR | ZBG | PBK | RBT |
Pembroke A. | ATD | MQB | NXR | ZBG | SWQ | RBT | FLO | ZAB | SLC | LQA | QRM |
Attard | PBK | RBT | FLO | ZAB | SLC | LQA | QRM | SWQ | MQB | NXR | ZBG |
Rabat A. | QRM | ATD | MQB | NXR | ZBG | PBK | SWQ | FLO | ZAB | SLC | LQA |
Qormi | RBT | FLO | ZAB | SLC | LQA | SWQ | ATD | MQB | NXR | ZBG | PBK |
Youth League Section C
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sirens | MRS | MGR | STG | ZTN | MLH | GXQ | TXN | KKP | MSD | MXK | FGR |
Marsa | SIR | STG | MLH | TXN | MSD | FGR | MGR | ZTN | GXQ | KKP | MXK |
Fgura U. | MGR | ZTN | GXQ | KKP | MXK | MRS | STG | MLH | TXN | MSD | SIR |
Mgarr U. | FGR | SIR | ZTN | GXQ | KKP | MXK | MRS | STG | MLH | TXN | MSD |
St. George’s | MXK | MRS | SIR | MLH | TXN | MSD | FGR | MGR | ZTN | GXQ | KKP |
Marsaxlokk | STG | MLH | TXN | MSD | FGR | MGR | ZTN | GXQ | KKP | SIR | MRS |
Msida SJ | ZTN | GXQ | KKP | MXK | MRS | STG | MLH | TXN | SIR | FGR | MGR |
Zejtun C. | MSD | FGR | MGR | SIR | GXQ | KKP | MXK | MRS | STG | MLH | TXN |
Mellieha | KKP | MXK | MRS | STG | SIR | TXN | MSD | FGR | MGR | ZTN | GXQ |
Kirkop U. | MLH | TXN | MSD | FGR | MGR | ZTN | GXQ | SIR | MXK | MRS | STG |
Tarxien R. | GXQ | KKP | MXK | MRS | STG | MLH | SIR | MSD | FGR | MGR | ZTN |
Ghaxaq | TXN | MSD | FGR | MGR | ZTN | SIR | KKP | MXK | MRS | STG | MLH |
Youth League Section D
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Kalkara U. | XBX | GZR | SEN | MSK | MTF | ZRQ | XJR | GHR | SGW | SVR | DGL |
Ta’ Xbiex | KKR | SEN | MTF | XJR | SGW | DGL | GZR | MSK | ZRQ | GHR | SVR |
Dingli S. | GZR | MSK | ZRQ | GHR | SVR | XBX | SEN | MTF | XJR | SGW | KKR |
Gzira U. | DGL | KKR | MSK | ZRQ | GHR | SVR | XBX | SEN | MTF | XJR | SGW |
Senglea A. | SVR | XBX | KKR | MTF | XJR | SGW | DGL | GZR | MSK | ZRQ | GHR |
Sta. Venera L. | SEN | MTF | XJR | SGW | DGL | GZR | MSK | ZRQ | GHR | KKR | XBX |
Siggiewi | MSK | ZRQ | GHR | SVR | XBX | SEN | MTF | XJR | KKR | DGL | GZR |
Marsaskala | SGW | DGL | GZR | KKR | ZRQ | GHR | SVR | XBX | SEN | MTF | XJR |
Mtarfa | GHR | SVR | XBX | SEN | KKR | XJR | SGW | DGL | GZR | MSK | ZRQ |
Gharghur | MTF | XJR | SGW | DGL | GZR | MSK | ZRQ | KKR | SVR | XBX | SEN |
Xghajra T. | ZRQ | GHR | SVR | XBX | SEN | MTF | KKR | SGW | DGL | GZR | MSK |
Zurrieq | XJR | SGW | DGL | GZR | MSK | KKR | GHR | SVR | XBX | SEN | MTF |