
The Malta Football Association released the fixtures for match days 10 to 18 of the BOV National Amateur League 2021/22.
Matches will be played at the Luxol Stadium, Sirens Stadium, Centenary Stadium and Victor Tedesco Stadium.
Group A
Saturday 08/Jan/2022 | 19:00 | Luxol Stadium | Kalkara | vs | Ghaxaq |
Saturday 08/Jan/2022 | 18:00 | Sirens Stadium | Xghajra Tornados | vs | Gharghur |
Sunday 09/Jan/2022 | 11:00 | Centenary Stadium | Msida St. Joseph | vs | Birzebbuga St. Peter’s |
Sunday 09/Jan/2022 | 19:00 | Luxol Stadium | Dingli Swallows | vs | Ta’ Xbiex |
Sunday 09/Jan/2022 | 18:00 | Sirens Stadium | Siggiewi | vs | Attard |
Saturday 15/Jan/2022 | 15:00 | Luxol Stadium | Ghaxaq | vs | Xghajra Tornados |
Saturday 15/Jan/2022 | 14:00 | Sirens Stadium | Ta’ Xbiex | vs | Kalkara |
Sunday 16/Jan/2022 | 11:00 | Centenary Stadium | Gharghur | vs | Msida St. Joseph |
Sunday 16/Jan/2022 | 15:00 | Luxol Stadium | Birzebbuga St. Peter’s | vs | Siggiewi |
Sunday 16/Jan/2022 | 14:00 | Sirens Stadium | Attard | vs | Dingli Swallows |
Saturday 29/Jan/2022 | 19:00 | Luxol Stadium | Xghajra Tornados | vs | Ta’ Xbiex |
Saturday 29/Jan/2022 | 18:00 | Sirens Stadium | Msida St. Joseph | vs | Ghaxaq |
Sunday 30/Jan/2022 | 11:00 | Centenary Stadium | Kalkara | vs | Dingli Swallows |
Sunday 30/Jan/2022 | 19:00 | Luxol Stadium | Siggiewi | vs | Gharghur |
Sunday 30/Jan/2022 | 18:00 | Sirens Stadium | Birzebbuga St. Peter’s | vs | Attard |
Saturday 05/Feb/2022 | 15:00 | Luxol Stadium | Ta’ Xbiex | vs | Msida St. Joseph |
Saturday 05/Feb/2022 | 14:00 | Sirens Stadium | Dingli Swallows | vs | Xghajra Tornados |
Sunday 06/Feb/2022 | 11:00 | Centenary Stadium | Ghaxaq | vs | Siggiewi |
Sunday 06/Feb/2022 | 15:00 | Luxol Stadium | Attard | vs | Kalkara |
Sunday 06/Feb/2022 | 14:00 | Sirens Stadium | Gharghur | vs | Birzebbuga St. Peter’s |
Saturday 12/Feb/2022 | 19:00 | Luxol Stadium | Msida St. Joseph | vs | Dingli Swallows |
Saturday 12/Feb/2022 | 18:00 | Sirens Stadium | Siggiewi | vs | Ta’ Xbiex |
Sunday 13/Feb/2022 | 11:00 | Centenary Stadium | Xghajra Tornados | vs | Kalkara |
Sunday 13/Feb/2022 | 19:00 | Luxol Stadium | Birzebbuga St. Peter’s | vs | Ghaxaq |
Sunday 13/Feb/2022 | 18:00 | Sirens Stadium | Gharghur | vs | Attard |
Saturday 19/Feb/2022 | 15:00 | Luxol Stadium | Dingli Swallows | vs | Siggiewi |
Saturday 19/Feb/2022 | 14:00 | Sirens Stadium | Kalkara | vs | Msida St. Joseph |
Friday 18/Feb/2022 | 20:30 | Victor Tedesco Stadium | Ta’ Xbiex | vs | Birzebbuga St. Peter’s |
Sunday 20/Feb/2022 | 15:00 | Luxol Stadium | Attard | vs | Xghajra Tornados |
Sunday 20/Feb/2022 | 14:00 | Sirens Stadium | Ghaxaq | vs | Gharghur |
Thursday 24/Feb/2022 | 20:30 | Victor Tedesco Stadium | Siggiewi | vs | Kalkara |
Saturday 26/Feb/2022 | 18:00 | Sirens Stadium | Birzebbuga St. Peter’s | vs | Dingli Swallows |
Sunday 27/Feb/2022 | 11:00 | Centenary Stadium | Msida St. Joseph | vs | Xghajra Tornados |
Monday 28/Feb/2022 | 20:30 | Victor Tedesco Stadium | Gharghur | vs | Ta’ Xbiex |
Sunday 27/Feb/2022 | 18:00 | Sirens Stadium | Ghaxaq | vs | Attard |
Saturday 12/Mar/2022 | 15:00 | Luxol Stadium | Kalkara | vs | Birzebbuga St. Peter’s |
Saturday 12/Mar/2022 | 14:00 | Sirens Stadium | Xghajra Tornados | vs | Siggiewi |
Sunday 13/Mar/2022 | 11:00 | Centenary Stadium | Dingli Swallows | vs | Gharghur |
Sunday 13/Mar/2022 | 15:00 | Luxol Stadium | Attard | vs | Msida St. Joseph |
Sunday 13/Mar/2022 | 14:00 | Sirens Stadium | Ta’ Xbiex | vs | Ghaxaq |
Saturday 19/Mar/2022 | 19:00 | Luxol Stadium | Birzebbuga St. Peter’s | vs | Xghajra Tornados |
Saturday 19/Mar/2022 | 18:00 | Sirens Stadium | Gharghur | vs | Kalkara |
Sunday 20/Mar/2022 | 11:00 | Centenary Stadium | Siggiewi | vs | Msida St. Joseph |
Sunday 20/Mar/2022 | 19:00 | Luxol Stadium | Ghaxaq | vs | Dingli Swallows |
Sunday 20/Mar/2022 | 18:00 | Sirens Stadium | Ta’ Xbiex | vs | Attard |
Group B
Saturday 08/Jan/2022 | 15:00 | Luxol Stadium | Mtarfa | vs | Mdina Knights |
Saturday 08/Jan/2022 | 14:00 | Sirens Stadium | Qormi | vs | Kirkop United |
Sunday 09/Jan/2022 | 15:00 | Luxol Stadium | Zabbar St. Patrick | vs | Sta. Venera Lightnings |
Sunday 09/Jan/2022 | 14:00 | Sirens Stadium | Mellieha | vs | Zurrieq |
Saturday 15/Jan/2022 | 19:00 | Luxol Stadium | Mdina Knights | vs | Qormi |
Saturday 15/Jan/2022 | 18:00 | Sirens Stadium | Zurrieq | vs | Marsaskala |
Sunday 16/Jan/2022 | 19:00 | Luxol Stadium | Sta. Venera Lightnings | vs | Mellieha |
Sunday 16/Jan/2022 | 18:00 | Sirens Stadium | Kirkop United | vs | Zabbar St. Patrick |
Saturday 29/Jan/2022 | 15:00 | Luxol Stadium | Zabbar St. Patrick | vs | Mdina Knights |
Saturday 29/Jan/2022 | 14:00 | Sirens Stadium | Mellieha | vs | Kirkop United |
Sunday 30/Jan/2022 | 15:00 | Luxol Stadium | Sta. Venera Lightnings | vs | Zurrieq |
Sunday 30/Jan/2022 | 14:00 | Sirens Stadium | Marsaskala | vs | Mtarfa |
Saturday 05/Feb/2022 | 19:00 | Luxol Stadium | Qormi | vs | Marsaskala |
Saturday 05/Feb/2022 | 18:00 | Sirens Stadium | Kirkop United | vs | Sta. Venera Lightnings |
Sunday 06/Feb/2022 | 19:00 | Luxol Stadium | Zurrieq | vs | Mtarfa |
Sunday 06/Feb/2022 | 18:00 | Sirens Stadium | Mdina Knights | vs | Mellieha |
Saturday 12/Feb/2022 | 15:00 | Luxol Stadium | Sta. Venera Lightnings | vs | Mdina Knights |
Saturday 12/Feb/2022 | 14:00 | Sirens Stadium | Kirkop United | vs | Zurrieq |
Sunday 13/Feb/2022 | 15:00 | Luxol Stadium | Mtarfa | vs | Qormi |
Sunday 13/Feb/2022 | 14:00 | Sirens Stadium | Marsaskala | vs | Zabbar St. Patrick |
Saturday 19/Feb/2022 | 19:00 | Luxol Stadium | Mdina Knights | vs | Kirkop United |
Saturday 19/Feb/2022 | 18:00 | Sirens Stadium | Zurrieq | vs | Qormi |
Sunday 20/Feb/2022 | 19:00 | Luxol Stadium | Mellieha | vs | Marsaskala |
Sunday 20/Feb/2022 | 18:00 | Sirens Stadium | Zabbar St. Patrick | vs | Mtarfa |
Friday 25/Feb/2022 | 20:30 | Victor Tedesco Stadium | Marsaskala | vs | Sta. Venera Lightnings |
Saturday 26/Feb/2022 | 14:00 | Sirens Stadium | Qormi | vs | Zabbar St. Patrick |
Monday 28/Feb/2022 | 20:30 | Victor Tedesco Stadium | Mtarfa | vs | Mellieha |
Sunday 27/Feb/2022 | 14:00 | Sirens Stadium | Mdina Knights | vs | Zurrieq |
Saturday 12/Mar/2022 | 19:00 | Luxol Stadium | Mellieha | vs | Qormi |
Saturday 12/Mar/2022 | 18:00 | Sirens Stadium | Zurrieq | vs | Zabbar St. Patrick |
Sunday 13/Mar/2022 | 19:00 | Luxol Stadium | Sta. Venera Lightnings | vs | Mtarfa |
Sunday 13/Mar/2022 | 18:00 | Sirens Stadium | Kirkop United | vs | Marsaskala |
Saturday 19/Mar/2022 | 15:00 | Luxol Stadium | Qormi | vs | Sta. Venera Lightnings |
Saturday 19/Mar/2022 | 14:00 | Sirens Stadium | Zabbar St. Patrick | vs | Mellieha |
Sunday 20/Mar/2022 | 15:00 | Luxol Stadium | Mtarfa | vs | Kirkop United |
Sunday 20/Mar/2022 | 14:00 | Sirens Stadium | Marsaskala | vs | Mdina Knights |