The National Youth League 2022/23 draws were held on Monday by Malta FA Director Football Operations Stephen Azzopardi.
The National Youth League 2022/23 draws were held on Monday.
There are four sections A, B, C and D. Twelve teams are taking part in Sections A, B and C and ten in Section D.
The league will get underway on August 29 and should come to an end on April 27.
The fixtures for match-day 1 in the various sections are as follows:
Youth League Section A
Swieqi United vs Pieta’ Hotspurs
Birkirkara vs Valletta
St. Andrews vs San Gwann
Mosta vs Hibernians
Hamrun Spartans vs Melita
Naxxar Lions vs Balzan
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
A | Swieqi | B | D | E | H | I | L | K | J | G | F | C |
B | Pieta’ | A | E | I | K | G | C | D | H | L | J | F |
C | Birkirkara | D | H | L | J | F | B | E | I | K | G | A |
D | Valletta | C | A | H | L | J | F | B | E | I | K | G |
E | St. Andrews | F | B | A | I | K | G | C | D | H | L | J |
F | San Gwann | E | I | K | G | C | D | H | L | J | A | B |
G | Mosta | H | L | J | F | B | E | I | K | A | C | D |
H | Hibernians | G | C | D | A | L | J | F | B | E | I | K |
I | Hamrun | J | F | B | E | A | K | G | C | D | H | L |
J | Melita | I | K | G | C | D | H | L | A | F | B | E |
K | Naxxar | L | J | F | B | E | I | A | G | C | D | H |
L | Balzan | K | G | C | D | H | A | J | F | B | E | I |
Youth League Section B
Qormi vs Kirkop United
Zabbar St. Patrick vs Mqabba
Santa Lucia vs Attard
Floriana vs Tarxien Rainbows
Zebbug Rangers vs Lija Athletic
Sliema Wanderers vs Luqa St. Andrew’s
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
A | Qormi | B | D | E | H | I | L | K | J | G | F | C |
B | Kirkop | A | E | I | K | G | C | D | H | L | J | F |
C | Zabbar | D | H | L | J | F | B | E | I | K | G | A |
D | Mqabba | C | A | H | L | J | F | B | E | I | K | G |
E | Santa Lucia | F | B | A | I | K | G | C | D | H | L | J |
F | Attard | E | I | K | G | C | D | H | L | J | A | B |
G | Floriana | H | L | J | F | B | E | I | K | A | C | D |
H | Tarxien | G | C | D | A | L | J | F | B | E | I | K |
I | Zebbug | J | F | B | E | A | K | G | C | D | H | L |
J | Lija | I | K | G | C | D | H | L | A | F | B | E |
K | Sliema | L | J | F | B | E | I | A | G | C | D | H |
L | Luqa | K | G | C | D | H | A | J | F | B | E | I |
Youth League Section C
Fgura United vs Mellieha
Ghaxaq vs Zejtun Corinthians
Kalkara United vs Gzira United
Pembroke Athleta vs Rabat Ajax
Gharghur vs Sirens
Mgarr United vs Marsaxlokk
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
A | Fgura | B | D | E | H | I | L | K | J | G | F | C |
B | Mellieha | A | E | I | K | G | C | D | H | L | J | F |
C | Ghaxaq | D | H | L | J | F | B | E | I | K | G | A |
D | Zejtun | C | A | H | L | J | F | B | E | I | K | G |
E | Kalkara | F | B | A | I | K | G | C | D | H | L | J |
F | Gzira | E | I | K | G | C | D | H | L | J | A | B |
G | Pembroke | H | L | J | F | B | E | I | K | A | C | D |
H | Rabat | G | C | D | A | L | J | F | B | E | I | K |
I | Gharghur | J | F | B | E | A | K | G | C | D | H | L |
J | Sirens | I | K | G | C | D | H | L | A | F | B | E |
K | Mgarr | L | J | F | B | E | I | A | G | C | D | H |
L | Marsaxlokk | K | G | C | D | H | A | J | F | B | E | I |
Youth League Section D
Marsaskala vs Siggiewi
Qrendi vs Senglea Athletic
Mtarfa vs Zurrieq
Dingli Swallows vs St. George’s
Xghajra Tornados vs Sta. Venera Lightnings
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
A | Marsaskala | B | D | E | J | G | H | I | F | C |
B | Siggiewi | A | E | G | I | C | D | J | H | F |
C | Qrendi | D | J | H | F | B | E | G | I | A |
D | Senglea | C | A | J | H | F | B | E | G | I |
E | Mtarfa | F | B | A | G | I | C | D | J | H |
F | Zurrieq | E | G | I | C | D | J | H | A | B |
G | Dingli | H | F | B | E | A | I | C | D | J |
H | St. George’s | G | I | C | D | J | A | F | B | E |
I | Xghajra | J | H | F | B | E | G | A | C | D |
J | Sta. Venera | I | C | D | A | H | F | B | E | G |