FIFA Ranking
| 2012 | |
| September | 139 |
| August | 143 |
| July | 145 |
| June | 147 |
| May | 150 |
| April | 150 |
| March | 148 |
| February | 159 |
| January | 156 |
| 2011 | |
| December | 156 |
| November | 155 |
| October | 158 |
| September | 154 |
| August | 167 |
| July | 173 |
| June | 161 |
| May | 161 |
| April | 163 |
| March | 156 |
| February | 163 |
| January | 163 |
| 2010 | |
| December | 164 |
| November | 169 |
| October | 168 |
| September | 150 |
| August | 151 |
| July | 152 |
| May | 157 |
| April | 154 |
| March (2) | 158 |
| March (1) | 150 |
| February | 144 |
| 2009 | |
| December | 146 |
| November | 149 |
| October | 146 |
| September | 140 |
| August | 146 |
| July | 150 |
| June | 150 |
| May | 150 |
| April | 151 |
| March | 146 |
| February | 154 |
| January | 148 |
| 2008 | |
| December | 147 |
| November | 150 |
| October | 146 |
| September | 133 |
| August | 131 |
| July | 134 |
| June | 134 |
| May | 135 |
| April | 135 |
| March | 134 |
| February | 134 |
| January | 136 |
| 2007 | |
| December | 136 |
| November | 139 |
| October | 137 |
| September | 124 |
| August | 115 |
| July | 120 |
| June | 117 |
| May | 112 |
| April | 110 |
| March | 111 |
| February | 114 |
| January | 118 |
| 2006 | |
| December | 119 |
| November | 115 |
| October | 111 |
| September | 144 |
| August | 122 |
| July | 122 |
| May | 125 |
| April | 123 |
| March | 122 |
| February | 119 |
| January | 119 |
| 2005 | |
| December | 118 |
| November | 123 |
| October | 125 |
| September | 127 |
| August | 138 |
| July | 137 |
| June | 137 |
| May | 136 |
| April | 137 |
| March | 137 |
| February | 136 |
| January | 135 |
| 2004 | |
| December | 134 |
| November | 132 |
| October | 133 |
| September | 130 |
| August | 131 |
| July | 132 |
| June | 131 |
| May | 129 |
| April | 128 |
| March | 126 |
| February | 128 |
| January | 128 |
| 2003 | |
| December | 129 |
| November | 130 |
| October | 128 |
| September | 129 |
| August | 131 |
| July | 132 |
| June | 130 |
| May | 128 |
| April | 127 |
| March | 125 |
| February | 124 |
| January | 123 |
| 2002 | |
| December | 122 |
| November | 122 |
| October | 121 |
| September | 120 |
| August | 118 |
| July | 116 |
| May | 117 |
| April | 122 |
| March | 123 |
| February | 126 |
| January | 131 |
| 2001 | |
| December | 131 |
| November | 130 |
| October | 132 |
| September | 132 |
| August | 133 |
| July | 133 |
| June | 133 |
| May | 130 |
| April | 122 |
| March | 121 |
| February | 119 |
| January | 119 |
| 2000 | |
| December | 119 |
| November | 118 |
| October | 121 |
| September | 120 |
| August | 118 |
| July | 117 |
| June | 118 |
| May | 118 |
| April | 117 |
| March | 114 |
| February | 113 |
| January | 116 |
| 1999 | |
| December | 116 |
| November | 120 |
| October | 120 |
| September | 119 |
| August | 121 |
| July | 122 |
| June | 121 |
| May | 124 |
| April | 124 |
| March | 123 |
| February | 123 |
| January | 123 |
| 1998 | |
| December | 130 |
| November | 130 |
| October | 127 |
| September | 124 |
| August | 124 |
| July | 124 |
| May | 124 |
| April | 125 |
| March | 124 |
| February | 126 |
| 1997 | |
| December | 133 |
| November | 132 |
| October | 126 |
| September | 127 |
| August | 125 |
| July | 123 |
| June | 121 |
| May | 123 |
| April | 123 |
| February | 122 |
| 1996 | |
| December | 122 |
| November | 122 |
| October | 120 |
| September | 120 |
| August | 120 |
| July | 107 |
| May | 93 |
| April | 89 |
| February | 88 |
| January | 89 |
| 1995 | |
| December | 90 |
| November | 89 |
| October | 86 |
| September | 66 |
| August | 95 |
| July | 90 |
| June | 89 |
| May | 89 |
| April | 88 |
| February | 86 |
| 1994 | |
| December | 78 |
| November | 78 |
| October | 70 |
| September | 66 |
| July | 69 |
| June | 72 |
| May | 74 |
| April | 80 |
| March | 78 |
| February | 83 |
| 1993 | |
| December | 83 |
| November | 85 |
| October | 84 |
| September | 85 |
| August | 82 |