Champions Floriana will be facing Gzira United in their first league match while Valletta and Birkirkara face each other in another game from Match-Day 1 of the BOV Premier League 2020/21. The draws for the National League were held on Friday by MFA General Secretary Dr Angelo Chetcuti and former Malta international player Nicky Saliba in the presence of the MFA Director Football Operations Stephen Azzopardi.
The other matches for Match-Day 1 are: Hamrun Spartans vs Sirens, Zejtun Corinthians vs Santa Lucia, Sliema Wanderers vs Hibernians, Lija Athletic vs Senglea Athletic, Mosta vs Gudja United and Tarxien Rainbows vs Balzan.
BOV Premier League
Sixteen teams will be taking part this season. The league will be played on a double round-robin basis.
The league will kick-off on September 11 and will come to an end on April 25 and the Play-Out on April 30. Matches will be played between Friday and Sunday at the National Stadium (to be used on both Saturdays and Sundays), Centenary Stadium and the Hibernians Stadium. There will also be five mid-week programmes.
Four teams will be relegated and the team placing twelfth will be playing in the Play-Off against the team placing third in the Challenge League.
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Hamrun S. | SIR | STL | SEN | GUD | BKR | BZN | GZR | HIB | ZTN | LJA | SLM | TXN | FLO | VLT | MST |
Sirens | HMR | SLM | FLO | TXN | VLT | MST | LJA | ZTN | HIB | GZR | STL | GUD | SEN | BKR | BZN |
Zejtun C. | STL | SEN | GUD | BKR | BZN | GZR | HIB | SIR | HMR | SLM | LJA | VLT | MST | TXN | FLO |
Santa Lucia | ZTN | HMR | SLM | FLO | TXN | VLT | MST | LJA | GZR | HIB | SIR | SEN | GUD | BZN | BKR |
Sliema W. | HIB | SIR | STL | SEN | GUD | BKR | BZN | GZR | LJA | ZTN | HMR | FLO | TXN | MST | VLT |
Hibernians | SLM | FLO | TXN | VLT | MST | LJA | ZTN | HMR | SIR | STL | GZR | BKR | BZN | GUD | SEN |
Lija A. | SEN | GUD | BKR | BZN | GZR | HIB | SIR | STL | SLM | HMR | ZTN | MST | VLT | FLO | TXN |
Senglea A. | LJA | ZTN | HMR | SLM | FLO | TXN | VLT | MST | BZN | BKR | GUD | STL | SIR | GZR | HIB |
Floriana | GZR | HIB | SIR | STL | SEN | GUD | BKR | BZN | MST | VLT | TXN | SLM | HMR | LJA | ZTN |
Gzira U. | FLO | TXN | VLT | MST | LJA | ZTN | HMR | SLM | STL | SIR | HIB | BZN | BKR | SEN | GUD |
Mosta | GUD | BKR | BZN | GZR | HIB | SIR | STL | SEN | FLO | TXN | VLT | LJA | ZTN | SLM | HMR |
Gudja U. | MST | LJA | ZTN | HMR | SLM | FLO | TXN | VLT | BKR | BZN | SEN | SIR | STL | HIB | GZR |
Tarxien R. | BZN | GZR | HIB | SIR | STL | SEN | GUD | BKR | VLT | MST | FLO | HMR | SLM | ZTN | LJA |
Balzan | TXN | VLT | MST | LJA | ZTN | HMR | SLM | FLO | SEN | GUD | BKR | GZR | HIB | STL | SIR |
Valletta | BKR | BZN | GZR | HIB | SIR | STL | SEN | GUD | TXN | FLO | MST | ZTN | LJA | HMR | SLM |
Birkirkara | VLT | MST | LJA | ZTN | HMR | SLM | FLO | TXN | GUD | SEN | BZN | HIB | GZR | SIR | STL |
Header says National League instead of Premier League. That confused me, but hopefully it’s only the third level that’s “National”, not both top and third level.
The senior leagues as a whole are officially known as the National League. The name of the top division will remain Premier League, the First Division becomes the Challenge League and the Second and Third Divisions will merge into the National Amateur League